| ID | COUNTY | STREAM | Location | DATE | FC/100ml | RAIN | FLOW | LAT | LON | ||
| G10 | Adair | Russell Cr. | 2 miles Downstream of Columbia WWTP | 312 | 37.122382 | -85.317778 | |||||
| G09 | Adair | Russell Cr. | 1 mile above Columbia WTP | 328 | 37.090545 | -85.280053 | |||||
| G12 | Adair | Russell Cr. | White Oak and Providence Rd | 07/13/2001 | 320 | 37.047305 | -85.182277 | ||||
| G103 | Adair | White Oak Creek | near White Oak Church Rd | 07/13/2001 | 416 | 37.256661 | -85.243036 | ||||
| G81 | Allen | Bays Fork | Hwy 1332, apx. 6 miles NW of Scottsville | 440 | 36.811886 | -86.2212 | |||||
| G80 | Allen | Long Creek | East Allen Co. Near intersection of Highway 1578 and Napier Road; 8.4 miles SE of Scottsville | 440 | 36.648177 | -86.109549 | |||||
| G54 | Allen | Trammel Fk | Red Hill low water ford. | 07/13/2001 | 96 | 36.752664 | -86.287013 | ||||
| K155 | Anderson | Bailey Run | .1 mile upstream from mouth of Ky River | 07/14/2001 | 1720 | 0 | 1 | 38.034009 | -84.839119 | ||
| K155 | Anderson | Bailey Run | .1 mile upstream from mouth of Ky River | 07/27/2001 | 2220 | 1.5 | 4 | 38.034009 | -84.839119 | ||
| K153 | Anderson | Bear Branch | .2 miles upstream from mouth of Ky River | 07/14/2001 | 610 | 0 | 0 | 38.001311 | -84.831263 | ||
| K153 | Anderson | Bear Branch | .2 miles upstream from mouth of Ky River | 07/27/2001 | 790 | 1.5 | 3 | 38.001311 | -84.831263 | ||
| K19 | Anderson | Gilbert's Cr, Anderson | First Crossing of Gilbert's Cr Rd | 07/16/2001 | 200 | 0 | 2 | 37.97655 | -84.83014 | ||
| S09 | Anderson | Hammonds Ck. | 99-S05 Hwy 44 at Commonwealth Dist. | 07/14/2001 | 240 | 38.010 | -84.970 | ||||
| S59a | Anderson | Hammonds Cr | Above POTW, Lawrenceburg | 07/14/2001 | 276 | 38.045 | -84.924 | ||||
| S59 | Anderson | Hammonds Cr, Anderson | Below POWT, Lawrenceburg | 07/14/2001 | 2800 | 38.045 | -84.924 | ||||
| K18 | Anderson | Sharps Br, Anderson | .75mi upstream of Mouth of Sharps | 07/16/2001 | 80 | 2 | 38.06465 | -84.83958 | |||
| K154 | Anderson | Wildcat Branch | .1 mile upstream from mouth of Ky River | 07/27/2001 | 860 | 1.5 | 3 | 38.024644 | -84.833074 | ||
| K154 | Anderson | Wildcat Branch | .1 mile upstream from mouth of Ky River | 07/14/2001 | 890 | 38.024644 | -84.833074 | ||||
| K154 | Anderson | Wildcat Branch | .1 mile upstream from mouth of Ky River | 07/14/2001 | 2070 | 0 | 1 | 38.024644 | -84.833074 | ||
| G35 | Barren | Beaver Cr S. Fk | Low water crossing at Trojan Dr. | 384 | 36.997998 | -85.932018 | |||||
| G34 | Barren | Beaver Cr. | City Park at Softball Complex | 560 | 37.031081 | -85.934881 | |||||
| G72 | Barren | Beaver Creek | at end of Davison Road | 07/12/2001 | 176 | 36.967221 | -86.000162 | ||||
| G74 | Barren | Glover Creek | Poplar Spring and Temple Hill Road | 07/12/2001 | 424 | 36.893359 | -85.830986 | ||||
| G87 | Barren | Peter's Creek | 1st run above low water ford, off Winn School Rd. | 07/12/2001 | 272 | 36.849593 | -86.011245 | ||||
| G73 | Barren | Skaggs Creek | at Oil Well Road Bridge | 07/12/2001 | 608 | 36.907362 | -85.93933 | ||||
| G92 | Barren | Skaggs Creek | At Woods Store-Etoile Rd | 07/12/2001 | 408 | 36.894932 | -85.886919 | ||||
| L76 | Bath | Licking River | Downstream confl with Slate Creek,first riffle plus 100m. | 880 | 38.221563 | -83.697721 | |||||
| L113 | Bath | Slate Cr | At 0.5 mi upstream confl with Licking Rv. | 07/14/2001 | 160 | 0 | 4 | 38.212415 | -83.704224 | ||
| L16 | Bath | Slate Cr, Bath | Kendall Springs Rd. | 07/14/2001 | 1220 | 0 | 3 | 38.11661 | -83.76616 | ||
| U10 | Bell | Brownies Cr | Upstream trestle. | 07/14/2001 | 220 | 3 | 36.754733 | -83.582504 | |||
| U16 | Bell | Clear Cr(05/01U15) | Cr. bed behind Pine Mtn. Park Estates on HWY 190,about 4.5mi up 190. | 07/14/2001 | 220 | 0 | 2 | 36.718073 | -83.764466 | ||
| U114 | Bell | Greasy Cr | (At ?)parallel to Hwy 92 | 07/14/2001 | 150 | 0 | 3 | ||||
| U117 | Bell | Hances Cr | 20 ft from Pittmans Creek Rd bridge. | 07/14/2001 | 180 | 0 | 2 | 36.712943 | -83.604412 | ||
| U15 | Bell | Little Clear Cr | HWY 190, at junction of Clear Cr. & Little Clear Cr. Rds. near Harmony Church. | 07/14/2001 | 120 | 0 | 2 | 36.73785 | -83.70874 | ||
| U84 | Bell | Little Clear Cr | Near Harmony Baptist Church. | 120 | 0 | 3 | 36.721068 | -83.724009 | |||
| U115 | Bell | Little Yellow Cr | 50 m behind Nat'l Park maintenance bldg. | 07/14/2001 | 50 | 0 | 2 | 36.593742 | -83.702067 | ||
| U09 | Bell | Pittmans Cr | At confluence with Hances Cr.,near Pittman Cr. Rd. | 07/14/2001 | 130 | 0 | 2 | 36.72085 | -83.56250 | ||
| u60 | Bell | Stoney Fk. of Yellow Cr. | HWY 74,Stoney Fk. at double RR bridge; Edgewood. | 07/14/2001 | 180 | 0 | 3 | 36.57860 | -83.77050 | ||
| U19 | Bell | Straight Cr R fk | .5 mile upstream from jct of Left Fork | 07/13/2001 | 450 | 0 | 3 | 36.78405 | -83.65660 | ||
| U75 | Bell | Williams Br. | Above Right Br. bridge. | 07/14/2001 | 2500 | 0 | 2 | 36.707554 | -83.63545 | ||
| U14 | Bell | Yellow Cr Main | Colmar, behind the store | 07/14/2001 | 190 | 0 | 2 | 36.67155 | -83.66056 | ||
| L79 | Bourbon | Hinkston | Steel Ford Bridge | 07/14/2001 | 570 | 0 | 3 | 38.339169 | -84.171447 | ||
| L42 | Bourbon | Huston Cr, Bourbon | Railroad Br, Fithian Ave | 07/14/2001 | 880 | 0 | 3 | 38.20349 | -84.28373 | ||
| L43 | Bourbon | Stoner Cr, Bourbon | Coulthard Lane | 07/14/2001 | 440 | 0 | 3 | 38.24104 | -84.26873 | ||
| L47 | Bourbon | Townsend Cr, Bourbon | 500' above US27 bridge | 07/14/2001 | 960 | 0 | 3 | 38.312011 | -84.308778 | ||
| B55 | Boyd | Bear Cr. | Mavity Ch, NE of jct of Rts 3& 1937. | 07/12/2001 | 500 | 0 | 2 | 38.344686 | -82.701535 | ||
| B14 | Boyd | Big Sandy Rv. | At Burnaugh, Runyon Ln. | 07/12/2001 | 680 | 0 | 2 | 38.2571 | -82.5777 | ||
| B53 | Boyd | Bolts Fork | Rt 3 bridge over Bolts Fk. | 07/12/2001 | 320 | 0 | 1 | 38.261849 | -82.699641 | ||
| B15 | Boyd | E Fk Little Sandy Rv | Intersection of SR 854 and Sr 3 | 07/12/2001 | 150 | 0 | 2 | 38.303 | -82.7131 | ||
| B54 | Boyd | Little Sandy E. Fk | KY 180 Bridge at Big Run Cr. Monitored By Boyd Co Jr. Conservation District Board. | 07/12/2001 | 410 | 0 | 2 | 38.368962 | -82.71136 | ||
| B63 | Boyd | Ohio Rv | Boat ramp, end of 23rd St, Ashland. | 07/12/2001 | 300 | 0 | 4 | 38.47798 | -82.626647 | ||
| K180 | Boyle | Clarks Run | Confluence of Clarks Run and Bea Creek adjacent to Ky School for Deaf Property. | 07/16/2001 | 160 | 0 | 2 | 37.633017 | -84.762205 | ||
| K14 | Boyle | Clarks Run | Mouth at Herrington Lk | 07/16/2001 | 460 | 0 | 2 | 37.65786 | -84.70554 | ||
| K14 | Boyle | Clarks Run | Mouth at Herrington Lk | 07/30/2001 | 2500 | 0.1 | 4 | 37.65786 | -84.70554 | ||
| K125 | Boyle | Clarks Run | Route 34, 1 mile west of 127 bypass in Danville. | 07/16/2001 | 190 | 0 | 2 | 37.65000 | -84.70800 | ||
| K15 | Boyle | Hanging Fork Creek | Mouth at Dix Rv | 07/16/2001 | 90 | 0 | 2 | 37.63387 | -84.65876 | ||
| L04 | Bracken | Locust Cr, Bracken | Mouth of Goose Cr | 07/14/2001 | 840 | 0 | 3 | 38.734404 | -84.102118 | ||
| L32 | Bracken | North Fk Licking, Bracken | End of Kabler Mill Rd | 07/14/2001 | 960 | 0 | 3 | 38.59073 | -84.05107 | ||
| K167 | Breathitt | Boone Fk | HWY15 - KY 205 Intersection | 07/14/2001 | 1291 | 0 | 3 | 37.15556 | -82.73000 | ||
| K167 | Breathitt | Boone Fk | HWY15 - KY 205 Intersection | 07/28/2001 | 1500 | 0.1 | 3 | 37.15556 | -82.73000 | ||
| k165 | Breathitt | Cane Cr | 100' below confluence of Cane Creek and Lindon Fork | 07/28/2001 | 510 | 0.5 | 3 | 37.55848 | -83.41667 | ||
| k165 | Breathitt | Cane Cr | 100' below confluence of Cane Creek and Lindon Fork | 07/14/2001 | 918 | 0 | 3 | 37.55848 | -83.41667 | ||
| K218 | Breathitt | Cane Creek | confluence of Cane Creek and Lindon Fork (little cane) | 07/14/2001 | 440 | 0 | 3 | ||||
| K218 | Breathitt | Cane Creek | confluence of Cane Creek and Lindon Fork (little cane) | 07/28/2001 | 600 | 0.5 | 3 | ||||
| K163 | Breathitt | Frozen Cr | Confl of NFkKy Rv and Frozen Cr | 07/14/2001 | 220 | 0 | 3 | 37.60500 | -83.42000 | ||
| K205 | Breathitt | Ky River | North Fork of Kentucky River @ intake of water plant | 07/17/2001 | 200 | 0 | 3 | ||||
| K205 | Breathitt | Ky River | North Fork of Kentucky River @ intake of water plant | 07/28/2001 | 3700 | 0.5 | 4 | ||||
| k215 | Breathitt | Lost Creek | 07/14/2001 | 360 | 0 | 3 | |||||
| K48 | Breathitt | N orth Fork of Ky River | Martha Lane Collins Br (KY 541) | 07/17/2001 | 20 | 0 | 3 | 38.61184 | -85.03471 | ||
| k213 | Breathitt | Quicksand | Main Fork of Quicksand | 07/14/2001 | 100 | 0 | 3 | ||||
| k214 | Breathitt | Quicksand | South fork of Quicksand | 07/14/2001 | 180 | 0 | 3 | ||||
| K90 | Breathitt | Quicksand Creek, Breathitt | Off Hwy 15 bridge over quicksand creek | 07/14/2001 | 680 | 0 | 3 | 37.53823 | -83.34614 | ||
| K90 | Breathitt | Quicksand Creek, Breathitt | Off Hwy 15 bridge over quicksand creek | 07/28/2001 | 2100 | 0.5 | 4 | 37.53823 | -83.34614 | ||
| k216 | Breathitt | Troublesome | 07/14/2001 | 200 | 0 | 3 | |||||
| K145 | Breathitt | Troublesome Creek | At North Fork of Ky Rv 70 yds downhill from Hwy15. | 07/14/2001 | 290 | 0 | 3 | 37.485756 | -83.345186 | ||
| K166 | Breathitt | War Cr | 100' above war creek road bridge located 0.35 miles along war creeek road intersection with Ky 541. 3000' above war creek confluence with North Fork of Ky river (Breathitt co). Good path to sample site. | 07/14/2001 | 350 | 0 | 3 | 37.60556 | -83.48889 | ||
| T31 | Breckenridge | Rough River Res.,N Fk | Long Lick Cr.,Nick's boat dock. | 07/13/2001 | 16 | 0 | 37.640856 | -86.484038 | |||
| T49 | Breckinridge | Clover Cr. | 409 Cherry St., Cloverport. | 07/14/2001 | 90 | 0 | 37.836406 | -86.625464 | |||
| S08 | Bullitt | Coxs Cr | At SR 480 bridge, downstream of Solitude. | 07/14/2001 | 280 | 37.973373 | -85.532464 | ||||
| S83 | Bullitt | Knob Cr(as S73 05/01) | At Brooks Hill Rd, 1526 & 2672. | 07/14/2001 | 4 | 38.042338 | -85.794015 | ||||
| S81 | Bullitt | Lick Cr. | Confl of Elm Lick and Lick Cr at Clermont, Ky. | 07/14/2001 | 42 | 0 | 37.925 | -85.628 | |||
| S46 | Bullitt/Nelson | Wilson Cr | 200m Upstream of Harrison Fk. | 07/14/2001 | 78 | 37.870 | -85.599 | ||||
| G78 | Butler | Big Reedy Creek | Reedyville Road Ford Crossing | 88 | 37.204626 | -86.444897 | |||||
| T26 | Butler | Green Rv. | Carson's Landing, Annis Ferry Rd. | 07/14/2001 | 4 | 0 | 37.294585 | -86.751332 | |||
| T21 | Butler | Indian Cr | Bridge at 231. | 07/14/2001 | 42 | 0 | 37.285936 | -86.717809 | |||
| F90 | Calloway | Bee Creek | On Dexter KY quad North 16th St. & branch north of KY 121 | 07/22/2001 | 1700 | 1 | 3 | 36.624306 | -88.324231 | ||
| F91 | Calloway | Clarks River E Fk | On Murray, KY USGS 7.5' topo map.east of Murray at bridge on KY 94. | 07/19/2001 | 41000 | 1.5 | 3 | 36.612815 | -88.28729 | ||
| F75 | Calloway | Clarks Rv. Middle Fk | 1.3 miles upstream (west) of Gibbs Store Rd. | 07/19/2001 | 1000 | 1.5 | 2 | 36.577985 | -88.392269 | ||
| F92 | Calloway | Damon Cr | On Kirksey,Ky USGS 7.5' topo. Near Kirksey, at Colen Jones Road, north of KY 464. | 07/20/2001 | 22500 | 0.5 | 3 | 36.715478 | -88.440398 | ||
| F29 | Calloway | f39 Clarks Rv E Fk | Clarks Rv. At Squire Holland Rd. | 07/21/2001 | 2500 | 2 | 3 | 36.653681 | -88.279276 | ||
| F30 | Calloway | f39a Bee Creek | Bee Cr at Soccer Field,off Bailey Rd. | 07/22/2001 | 3500 | 1 | 3 | 36.627798 | -88.33733 | ||
| F59 | Calloway | FL32 KY Lake, Cypress Cr Bay | At Cypress Cr. Marina | 07/21/2001 | 4 | 36.498455 | -88.099339 | ||||
| F105 | Calloway | Jonathan Cr | On Jonathan Cr at KY 464 bridge, near Shiloh | 07/20/2001 | 1100 | 0.5 | 2 | 36.684207 | -88.220753 | ||
| F78 | Calloway | LittleJonathan Cr. | At 1346 bridge. | 07/20/2001 | 800 | 1 | 2 | 36.723041 | -88.227911 | ||
| F103 | Calloway | Wildcat Cr(F24 for 2000) | TVA Thoroughbred Recreation Area Boat Ramp off Wildcat Beach Road | 07/20/2001 | 4 | 36.615286 | -88.130442 | ||||
| L05 | Campbell | 12 Mile Cr, Campbell | Rt 10 Bridge | 07/14/2001 | 900 | 0 | 2 | 38.944675 | -84.347858 | ||
| L67 | Campbell | 3 Mile Creek | upstream of old Rt 9, Wilder, KY | 07/14/2001 | 720 | 0 | 3 | 39.050127 | -84.484441 | ||
| L90 | Campbell | Four Mile Creek | On Rt 547 4 miles from Ohio River left side of the rd near private drive and bridge. | 07/14/2001 | 960 | 0 | 3 | 39.013657 | -84.370396 | ||
| L73 | Campbell | Tug Fork | Upper Tug Fork Rd & North Reitman Rd. Camp Springs. | 07/14/2001 | 530 | 0 | 2 | 38.993054 | -84.379019 | ||
| L112 | Campbell | Twelvemile Cr | Schababerle Hill Rd,J.R. Haas farm. | 07/14/2001 | 800 | 0 | 2 | 38.887432 | -84.285859 | ||
| F80 | Carlisle | Mayfield Cr. | At Lower Bottom Rd. (DOW,bio) | 07/19/2001 | 4000 | 1.5 | 36.841737 | -88.905525 | |||
| F50 | Carlisle | Wilson Cr.,Md.Mayfield Cr. | At Yellow Dog Rd. bridge. | 07/19/2001 | 7800 | 0.5 | 36.933896 | -88.885692 | |||
| B61 | Carter | Buffalo Cr. | 2.1 mi E from jct 182 & 2,Thickert residence. | 07/12/2001 | 360 | 0 | 2 | 38.423125 | -83.136695 | ||
| B57 | Carter | Cave Branch | 500'upstream of Park Entrance (2nd Pull Off) | 07/12/2001 | 255 | 0 | 3 | ||||
| B50 | Carter | Everman Cr. Right Fork | Near bridge crossing to house 4421 N St, Hwy 7. | 07/12/2001 | 480 | 0 | 3 | 38.368856 | -82.967349 | ||
| B51 | Carter | Little Sandy Rv | Concrete bridge at Pactolis on Rt. 1910 | 07/12/2001 | 320 | 0 | 4 | 38.365743 | -82.933003 | ||
| B52 | Carter | Little Sandy Rv | Upstream of US 60, Grayson downstream of ECM School. | 07/12/2001 | 250 | 0 | 4 | 38.329376 | -82.936877 | ||
| B65 | Carter | Star Cr | 1.8 mi east of I-64 Rush exit. 0.2 mi west of Star Elementary at 8537 E US Hwy 60, Rush, KY | 07/12/2001 | 70 | 0 | 3 | 38.352315 | -82.790755 | ||
| B58 | Carter | Tygarts Cr. | At SR 182 Bridge | 07/12/2001 | 142 | 0 | 3 | ||||
| B60 | Carter | Tygarts Creek | Above SR 174 bridge upstream (W) of Olive Hill | 07/12/2001 | 560 | 0 | 3 | 38.290457 | -83.191434 | ||
| B59 | Carter | Tygarts Creek | At US 60 Bridge Downstrm of Olive Hill | 07/12/2001 | 320 | 0 | 3 | 38.30769 | -83.145189 | ||
| G04 | Casey | Brush Cr | Bill Brown Rd Ford | 07/13/2001 | 12000 | 37.332387 | -84.957842 | ||||
| G02 | Casey | Carpenter's Creek | 2.2 mi N of HWY 1552E jct with Hwy 127. | 07/13/2001 | 80 | 37.393603 | -84.863097 | ||||
| G01 | Casey | Green River | North of 1552 Bridge, Casey Co | 07/13/2001 | 120 | 37.353637 | -84.868165 | ||||
| G05 | Casey | Green River | Rhubarts Ford, below Liberty. | 07/13/2001 | 56 | 37.235188 | -84.967001 | ||||
| F14 | Christian | Little Rv. No. Fk. | Hwy 345 bridge at 57 mi. point. | 07/20/2001 | 550 | 0.5 | 2 | 36.783894 | -87.546971 | ||
| F13 | Christian | Little Rv. S. Fk. | At Pennyrile PKWY bridge. | 07/20/2001 | 40 | 0.5 | 2 | 36.85353 | -87.465853 | ||
| k211 | Clark | Deep Branch Creek | off lower Howards Creek behind Halls Resturant | 07/17/2001 | 150 | 0 | |||||
| k202 | Clark | Elk Lick Creek | @ Ky River "Pebble Beach" | 07/14/2001 | 190 | 0 | 3 | ||||
| K156 | Clark | Four Mile Cr | At mouth of creek | 07/13/2001 | 100 | 0 | 4 | 37.877949 | 84.223871 | ||
| K158 | Clark | Howards Cr | At Mouth of Creek | 07/13/2001 | 60 | 0 | 4 | 37.47000 | -83.37800 | ||
| k220 | Clark | Howards Creek | @ Quarry Apartments on Old Boonesborough Road | 07/17/2001 | 170 | 0 | 0 | ||||
| k212 | Clark | Howards Creek | Immediately behind Old Stone Church on Old Stone Church Road. | 07/17/2001 | 90 | 0 | 3 | ||||
| k221 | Clark | Indian Creek | @ Jordon Ferry Road | 07/17/2001 | 90 | 0 | 1 | ||||
| K157 | Clark | KY River | Boonesboro Beach | 07/13/2001 | 140 | 0 | 4 | 37.89880 | -84.26250 | ||
| k203 | Clark | Ky River | Main stem power plant - water company intake 220 yards downstream from quarry | 07/14/2001 | 110 | 0 | 3 | ||||
| L45 | Clark | Little Stoner Creek | US 60 Bridge | 07/14/2001 | 900 | 0 | 3 | 38.03264 | -84.07004 | ||
| L17 | Clark | Stoner Cr, Clark | Wades Mill Rd Bridge | 07/14/2001 | 1060 | 0 | 3 | 38.06598 | -84.11727 | ||
| L44 | Clark | Strodes Cr,Clark | Bend W of Pretty Run Rd | 07/14/2001 | 290 | 0 | 3 | 38.06985 | -84.17851 | ||
| K70 | Clay | Bishops Br, Clay | At mouth | 07/14/2001 | 100 | 37.33676 | -83.65597 | ||||
| K67 | Clay | Bullskin Cr, Clay | At mouth of Little Bullskin Cr | 07/14/2001 | 300 | 0 | 2 | 37.27257 | -83.62553 | ||
| K68 | Clay | Goose Cr, Clay | At mouth of Sutton Br | 07/17/2001 | 145 | 0 | 3 | 37.15973 | -83.76523 | ||
| K149 | Clay | Jack's Creek | behind Jacks Creek Methodist on Hwy 406 | 07/14/2001 | 260 | 0 | 3 | 37.025129 | -83.524096 | ||
| K138 | Clay | Spring Cr | End of Lower Spring Cr Rd. | 07/14/2001 | 50 | 0 | 3 | 37.061005 | -83.551947 | ||
| T66 | Crittenden | Camp Cr | 3.5 miles NW on Weston Rd, jct Cotton Patch Rd. | 07/15/2001 | 368 | 0 | 37.451032 | -88.058449 | |||
| U69 | Cumberland | Allen's Creek | At KY SR 90 Bridge outside of Burkesville | 07/13/2001 | 10 | 0 | 2 | 36.806547 | -85.430192 | ||
| U67 | Cumberland | Bear Cr | Low water ford, Burton Hollow Rd. | 07/13/2001 | 360 | 0 | 2 | 36.75714 | -85.32777 | ||
| u40 | Cumberland | Big Renox Cr. | HWY 61 No.,off Marshall Jones Hollow Rd. | 07/13/2001 | 20 | 0 | 2 | 36.88090 | -85.31250 | ||
| u41 | Cumberland | Crocus Cr. | At Eden Sprouls Rd. | 07/13/2001 | 160 | 0 | 2 | 36.87565 | -85.31250 | ||
| U68 | Cumberland | Cumberland River | Mouth of Galloway | 07/13/2001 | 40 | 0 | 4 | 36.72104 | -85.43908 | ||
| U74 | Cumberland | Lewis Cr | .5mi upstream of SR61 | 07/13/2001 | 900 | 0 | 2 | 36.81974 | -85.39657 | ||
| u38 | Cumberland | Marrowbone Cr | At 691 bridge. | 07/13/2001 | 210 | 0 | 4 | 36.78610 | -85.43432 | ||
| U90 | Cumberland | Sulphur Cr | At Sulphur Cr Rd. | 07/13/2001 | 800 | 0 | 2 | 36.671608 | -85.353634 | ||
| U79 | Cumberland | Willis Cr | Just upstream jct of 1281 and 379, mouth of McCoyHollow stream. | 07/13/2001 | 400 | 0 | 2 | 36.818522 | -85.233269 | ||
| T48 | Daviess | Crooked Cr. | Off Hwy 56, Crooked Cr Rd bridge. | 07/14/2001 | 544 | 0 | 37.724188 | -87.279526 | |||
| T36 | Daviess | Deserter Creek | KY 764 at Whitesville | 07/12/2001 | 300 | 0 | 37.646467 | -86.883456 | |||
| T50 | Daviess | E Fk Knob Lick Cr. | 30 m E of Brian Mulligan Rd. | 07/12/2001 | 180 | 0 | 37.691677 | -87.306412 | |||
| T46 | Daviess | Horse Fork Cr. | At US 231, Owensboro | 07/16/2001 | 73 | 0 | 37.739868 | -87.092882 | |||
| T47 | Daviess | Knoblick Cr. | Berry Rd. Bridge | 07/14/2001 | 460 | 0 | 37.711713 | -87.320542 | |||
| T42 | Daviess | Panther Cr. | 50 yds. upstream bridge on Hayden Bridge Rd. | 07/14/2001 | 110 | 0 | 37.727257 | -87.25597 | |||
| T43 | Daviess | Panther Cr. | Poplar Log Bridge Rd. | 07/14/2001 | 692 | 0 | 37.629007 | -86.943276 | |||
| T44 | Daviess | Panther Cr. S. Fk | Off 298 Jackson Flats | 07/16/2001 | 166 | 0 | 37.679979 | -87.089977 | |||
| G95 | Edmonson | Bear Creek | Cedar Grove Church Rd(as G96 07/01) | 112 | 37.302303 | -86.320354 | |||||
| G96 | Edmonson | Dismal Creek | 500 yds below Nolin Dam, mouth of creek.(as G95 07/01) | 24 | 37.275062 | -86.250349 | |||||
| G94 | Edmonson | Green River | Boat ramp in Brownsville, end of Washington St. | 120 | 37.196683 | -86.27547 | |||||
| G90 | Edmonson | Salt Lick Creek | Just downstream jct 231 and Price Chapel Rd. | 07/12/2001 | 40 | 37.019551 | -86.556581 | ||||
| K175 | Estill | Billey Fork | Below Evans Fk,North side of KY Rv. | 07/14/2001 | 60 | 0 | 3 | 37.69637 | -83.77623 | ||
| K195 | Estill | Calloway Cr E Fk(asK150E,05/01) | Just above merger of N & E forks | 07/16/2001 | 370 | 37.75084 | -83.996603 | ||||
| K196 | Estill | Calloway Cr N Fk | Just above merger of N & E forks | 07/16/2001 | 140 | 37.752554 | -83.998289 | ||||
| K61 | Estill | Drowning Cr, Estill | 100yds upstream of SR52 bridge | 07/17/2001 | 400 | 0 | 2 | 37.71704 | -84.09609 | ||
| K186 | Estill | Evans | Trib to Billey Fork | 07/14/2001 | 91 | 37.69848 | -83.88664 | ||||
| K150 | Estill | Pole Cat Creek(as K151,05/01) | between Hwy 89 and Ky River | 07/16/2001 | 300 | 37.770835 | -84.022249 | ||||
| K54 | Fayette | McConnell Spr. | McConnell Spring, Fayette | 07/17/2001 | 380 | 0 | 2 | 38.05539 | -84.51903 | ||
| K71 | Fayette | S Fk Elkhorn, Fayette | US 68 Harrodsburg Rd Bridge | 07/17/2001 | 4200 | 0 | 2 | 38.17618 | -84.81264 | ||
| K72 | Fayette | Steele's Br, Fayette | Redd Rd Bridge off Old Frankfort Pk | 07/13/2001 | 500 | 0 | 1 | 38.10645 | -84.62871 | ||
| K55 | Fayette | Town Branch, Fayette | Jimmy Campbell Lane Bridge | 07/17/2001 | 1600 | 0 | 2 | 38.06256 | -84.53362 | ||
| K75 | Fayette | Town Branch, Fayette | Yarnellton Rd Bridge | 07/17/2001 | 350 | 0 | 2 | 38.10353 | -84.58790 | ||
| K133 | Fayette | UT West Hickman | Zandale/Lansdowne | 07/28/2001 | 46000 | 38.000416 | -84.501915 | ||||
| K133 | Fayette | UT West Hickman | Zandale/Lansdowne | 07/17/2001 | 59000 | 0.1 | 2 | 38.000416 | -84.501915 | ||
| K53 | Fayette | W Hickman Cr, Fayette | Behind Tates Cr Shopping Center | 07/17/2001 | 3100 | 0 | 2 | 37.97457 | -84.49927 | ||
| K53 | Fayette | W Hickman Cr, Fayette | Behind Tates Cr Shopping Center | 07/28/2001 | 5000 | 0.5 | 4 | 37.97457 | -84.49927 | ||
| K132 | Fayette | West Hickman | Veterans Park | 07/28/2001 | 250 | 0.5 | 3 | 37.962814 | -84.504884 | ||
| K132 | Fayette | West Hickman | Veterans Park | 07/14/2001 | 1100 | 0 | 2 | 37.962814 | -84.504884 | ||
| K183 | Fayette | Wolf Run | @ Gardenside Park | 07/13/2001 | 4300 | 0 | 2 | 38.035166 | -84.543104 | ||
| K183 | Fayette | Wolf Run | @ Gardenside Park | 07/28/2001 | 6700 | 0.5 | 38.035166 | -84.543104 | |||
| K184 | Fayette | Wolf Run | @ Holly Springs Drive | 07/16/2001 | 1000 | 0 | 2 | 38.033182 | -84.542095 | ||
| K184 | Fayette | Wolf Run | @ Holly Springs Drive | 07/28/2001 | 4100 | 0.5 | 38.033182 | -84.542095 | |||
| K34 | Fayette | Wolfe Run, Fayette | At Valley Park off Cambridge Dr. | 07/30/2001 | 5000 | 3 | 38.05682 | -84.54980 | |||
| K34 | Fayette | Wolfe Run, Fayette | At Valley Park off Cambridge Dr. | 07/14/2001 | 5000 | 0 | 1 | 38.05682 | -84.54980 | ||
| K131 | Fayette | Woodfield Retention Basin | above Woodfield basin | 07/14/2001 | 4200 | 0 | 2 | 37.98422 | -84.48083 | ||
| K131 | Fayette | Woodfield Retention Basin | above Woodfield basin | 07/28/2001 | 12000 | 0.5 | 3 | 37.98422 | -84.48083 | ||
| L25 | Fleming | Fleming Cr, Fleming | Newsome Rd Bridge | 07/14/2001 | 1300 | 0 | 3 | 38.376487 | -83.807737 | ||
| L27 | Fleming | Fox Cr, Fleming | Grange City Covered Bridge | 07/14/2001 | 1100 | 0 | 3 | 38.25371 | -83.64448 | ||
| L24 | Fleming | Johnson Cr, Fleming | Barker Farm, at 170 | 07/14/2001 | 2040 | 0 | 38.440425 | -83.821725 | |||
| L26 | Fleming | Locust Br, Fleming | SR 1515 Whitaker Farm | 07/14/2001 | 1020 | 0 | 3 | 38.317022 | -83.689502 | ||
| L23 | Fleming | Mill Cr, Fleming | 324 Bridge at Helena | 07/14/2001 | 1200 | 0 | 3 | 38.49775 | -83.76363 | ||
| B02 | Floyd | Arkansas Cr | Near Mouth of Beaver Cr | 07/12/2001 | 1000 | 37.579 | -82.7312 | ||||
| B04 | Floyd | Bull Cr, Water Gap,KY | St. Martha Cat. Church N37'39.801 W82'43.937 | 07/12/2001 | 560 | 37.6529 | -82.7397 | ||||
