Basin Codes:
F=Four Rivers; K=Kentucky River; L=Licking River; S=Salt River; U=Upper Cumberland B=Big Sandy; G=Upper Green; T=Tradewater-Lower Green. Results are sorted by County and grouped by Stream Name. If your county or stream does not appear on this list, Please consider joining our project!
| COUNTY | ID | STREAM | LOCATION | Date | FC/100ml |
| Adair | G09 | Russell Cr. | 1 mile above Columbia WTP | 07/07/2000 | 31 |
| Adair | G10 | Russell Cr. | 2 miles Downstream of Columbia WWTP | 07/07/2000 | > 12000 |
| Adair | G12 | Russell Cr. | White Oak and Providence Rd | 07/07/2000 | 2800 |
| Allen | G54 | Trammel Fk | Red Hill low water ford. | 07/08/2000 | 65 |
| Anderson | S09 | Hammonds Ck. | 99-S05 Hwy 44 at Commonwealth Dist. | 07/15/2000 | <1/10ml |
| Anderson | S59 | Hammonds Cr | Below POWT, Lawrenceburg | 07/15/2000 | 130/100ml |
| Barren | G35 | Beaver Cr S. Fk | Low water crossing at Trojan Dr. | 07/08/2000 | 18 |
| Barren | G34 | Beaver Cr. | City Park at Softball Complex | 07/08/2000 | 182 |
| Barren | G37 | Peter Cr. | At Peter Cr. Rd. bridge. | 07/07/2000 | 436 |
| Barren | G36 | Skaggs Cr. | Mathews Mill Rd. | 07/07/2000 | 2000 |
| Bath | L76 | Licking River | Downstream confl with Slate Creek,first riffle plus 100m. | 07/14/2000 | 1440 |
| Bath | L16 | Slate Cr, Bath | Kendall Springs Rd. | 07/14/2000 | 144 |
| Bell | U10 | Brownies Cr | At Flat Shoals. | 07/15/2000 | 2900 |
| Bell | U16 | Clear Cr | Cr. bed behind Pine Mtn. Park Estates on HWY 190. | 07/15/2000 | 2900 |
| Bell | U12 | Clear Fk | Not sampled 2000. (Re U107).HWY 217, across from Piney Grove Church. | 07/15/2000 | 4300 |
| Bell | U11 | Hances Cr | At Frog Pond.Not sampled 2000.(Re:U102) | 07/15/2000 | 1900 |
| Bell | U84 | Little Clear Cr | Near Harmony Baptist Church. | 07/14/2000 | 26000 |
| Bell | U09 | Pittmans Cr | At confluence with Hances Cr.,near Pittman Cr. Rd. | 07/15/2000 | 600 |
| Bell | u60 | Stoney Fk. of Yellow Cr. | HWY 74,Stoney Fk. at double RR bridge; Edgewood. | 07/15/2000 | 3000 |
| Bell | U18 | Straight Cr L Fk | About 4 mi. from fork at Hwy 66 bridge. | 07/15/2000 | 3500 |
| Bell | U19 | Straight Cr R fk | .5 mile upstream from jct of Left Fork | 07/15/2000 | 36000 |
| Bell | U75 | Williams Br. | Above Right Br. bridge. | 07/15/2000 | 15000 |
| Bell | U14 | Yellow Cr Main | Colmar, behind the store | 07/15/2000 | 12000 |
| Boone | L85 | Dry Creek | Above Dry Ck WWTP | 07/15/2000 | 22000 |
| Bourbon | L47 | Townsend Cr, Bourbon | 500' above US27 bridge | 07/14/2000 | 430 |
| Boyd | B14 | Big Sandy Rv. | At Burnough | 07/26/2000 | 230 |
| Boyd | B15 | E Fk Little Sandy Rv | Intersection of SR 854 and Sr 3 | 07/26/2000 | 160 |
| Breckenridge | T31 | Rough River Res.,N Fk | Long Lick Cr.,Nick's boat dock. | 07/08/2000 | 4 |
| Breckinridge | T49 | Clover Cr. | 409 Cherry St., Cloverport. | 07/08/2000 | 20 |
| Breckinridge | S61 | Sinking Cr, Breckinridge | Dents Bridge Rd | 07/15/2000 | 80/100ml |
| Bullitt | S74 | Brooks Run | 99-S18 Below Blue Lick Rd at I-65 | 07/15/2000 | 190/100ml |
| Bullitt | S73 | Knob Cr | 99-S17 SR 1417 Bridge. | 07/15/2000 | <1/10ml |
| Bullitt | S81 | Lick Cr. | At Clermont, Ky. | 07/15/2000 | 130/100ml |
| Bullitt | S91 | Lickskillet Creek | Int of 480 & 1604 | 07/15/2000 | 460/100ml |
| Bullitt/Nelson | S46 | Wilson Cr | 200m Upstream of Harrison Fk. | 07/15/2000 | 10/100ml |
| Butler | T23 | Green River | At Rochester | 07/08/2000 | 8 |
| Butler | T58 | Green River | At Steamboat Landing Marina, Morgantown, KY | 07/08/2000 | 20 |
| Butler | T26 | Green Rv. | Carson's Landing, Annis Ferry Rd. | 07/08/2000 | < 2 |
| Butler | T21 | Indian Cr | Bridge at 231. | 07/08/2000 | 75 |
| Butler | T18 | Little Muddy Cr. | US 231 Bridge, Butler Co. | 07/08/2000 | 50 |
| Butler | T27 | Mud River | Hwy 70 Bridge, Butler Co. | 07/08/2000 | 80 |
| Butler | T24 | Panther Cr. | At Mouth of Creek | 07/08/2000 | 17 |
| Butler | T22 | Renfrow Cr | 1/4 mi upstream of Green Rv. | 07/08/2000 | 45 |
| Caldwell | F19 | Eddy Cr. | HWY 903 bridge. | 07/15/2000 | 70 |
| Calloway | F28 | Clark's Rv. E. Fk. | At Old Salem Church Rd. | 07/15/2000 | |
| Calloway | F24 | f32 Blood River | Wildcat Cr,at boat ramp,Tacklebox Ln. | 07/15/2000 | |
| Calloway | F29 | f39 Clarks Rv E Fk | Clarks Rv. At Squire Holland Rd. | 07/15/2000 | 220 |
| Calloway | F59 | FL32 KY Lake, Cypress Cr Bay | At Cypress Cr. Marina | 07/15/2000 | 20 |
| Campbell | L67 | 3 Mile Creek | upstream of old Rt 9, Wilder, KY | 07/15/2000 | 32000 |
| Campbell | L90 | Four Mile Creek | On Rt 547 4 miles from Ohio River left side of the rd near private drive and bridge. | 07/15/2000 | >60000 |
| Campbell | L73 | Tug Fork | Upper Tug Fork Rd & North Reitman Rd. Camp Springs. | 07/15/2000 | 26000 |
| Carlisle | F40 | Central Cr. | Adjacent to Front St., Bardwell. | 07/15/2000 | 750 |
| Carlisle | F44 | Mayfield Cr. W Fk. | At the Carlisle/Graves co. line. | 07/15/2000 | 240 |
| Carlisle | F50 | Wilson Cr.,Md.Mayfield Cr. | At Yellow Dog Rd. bridge. | 07/15/2000 | 85 |
| Casey | G04 | Brush Cr | Bill Brown Rd Ford | 07/07/2000 | < 2 |
| Casey | G02 | Carpenter's Creek | 2.2 mi N of HWY 1552E jct with Hwy 127. | 07/07/2000 | 41 |
| Casey | G01 | Green River | North of 1552 Bridge, Casey Co | 07/07/2000 | 47 |
| Casey | G05 | Green River | Rhubarts Ford, below Liberty. | 07/07/2000 | 200 |
| Casey | G03 | Mason Cr. | Mason Cr. Rd. at Sugar Hill Rd, (2nd bridge). | 07/07/2000 | 86 |
| Casey | G06 | S. Fk of Green Rv | Between 127 and 910, above confl. with Green Rv. | 07/07/2000 | 72 |
| Christian | F14 | Little Rv. No. Fk. | Hwy 345 bridge at 57 mi. point. | 07/15/2000 | |
| Christian | F13 | Little Rv. S. Fk. | At Pennyrile PKWY bridge. | 07/15/2000 | |
| Clark | L45 | Little Stoner Creek | US 60 Bridge | 07/14/2000 | 560 |
| Clark | L17 | Stoner Cr, Clark | Wades Mill Rd Bridge | 07/14/2000 | 430 |
| Clark | L44 | Strodes Cr,Clark | Bend W of Pretty Run Rd | 07/14/2000 | 2100 |
| Clinton | U80 | Indian Cr | App 1 mi upstream from 76 Falls. | 07/15/2000 | 2300 |
| Crittenden | F21 | Dry Fk. Cr. | Bridge on HWY 70. | 07/15/2000 | 100 |
| Cumberland | U69 | Allen's Creek | At KY SR 90 Bridge outside of Burkesville | 07/15/2000 | 2200 |
| Cumberland | U67 | Bear Cr | Low water ford, Burton Hollow Rd. | 07/15/2000 | 180 |
| Cumberland | u40 | Big Renox Cr. | HWY 61 No.,off Marshall Jones Hollow Rd. | 07/15/2000 | 360 |
| Cumberland | u41 | Crocus Cr. | At Eden Sprouls Rd. | 07/15/2000 | 160 |
| Cumberland | U68 | Cumberland River | Mouth of Galloway | 07/15/2000 | 80 |
| Cumberland | U74 | Lewis Cr | .5mi upstream of SR61 | 07/15/2000 | 5100 |
| Cumberland | u38 | Marrowbone Cr | At 691 bridge. | 07/15/2000 | 240 |
| Cumberland | U90 | Sulphur Cr | At Sulphur Cr Rd. | 07/15/2000 | 1200 |
| Cumberland | U79 | Willis Cr | Just upstream jct of 1281 and 379, mouth of McCoy Hollow stream. | 07/15/2000 | 330 |
| Daviess | T45 | Barnett Cr. | 3mi. off 231E,1/2mi from Barnett Cr. Rd. N. | 07/08/2000 | 240 |
| Daviess | T48 | Crooked Cr. | Hwy 56, Daviess Co. | 07/07/2000 | 850 |
| Daviess | T36 | Deserter Creek | KY 764 at Whitesville | 07/07/2000 | 1250 |
| Daviess | T50 | E Fk Knob Lick Cr. | 30 m E of Brian Mulligan Rd. | 07/07/2000 | 150 |
| Daviess | T47 | Knoblick Cr. | Berry Rd. Bridge | 07/07/2000 | 600 |
| Daviess | T42 | Panther Cr. | 50 yds. upstream bridge on Hayden Bridge Rd. | 07/08/2000 | 55 |
| Daviess | T43 | Panther Cr. | Poplar Log Bridge Rd. | 07/08/2000 | 60 |
| Daviess | T41 | Panther Cr. N. Fk | US 231 near Masonville | 07/07/2000 | 4350 |
| Daviess | T04 | Rhodes Cr. | Int. St Rds 54 and 279. | 07/08/2000 | 80 |
| Daviess | T03 | Yellow Cr | Yellow Creek Park, Iron Bridge | 07/07/2000 | 50 |
| Edmonson | G28 | Echo River Spring | Echo River Spring at Green Rv | 07/07/2000 | < 2 |
| Edmonson | G27 | Green Rv at River Styx Spring | Green Rv at River Styx Spring. | 07/07/2000 | 13 |
| Fayette | K72 | Steele's Br, Fayette | Redd Rd Bridge off Old Frankfort Pk | 06/14/2000 | 290 |
| Fayette | K72 | Steele's Br, Fayette | Redd Rd Bridge off Old Frankfort Pk | 06/19/2000 | 20000 |
| Fayette | K72 | Steele's Br, Fayette | Redd Rd Bridge off Old Frankfort Pk | 06/26/2000 | 12 |
| Fayette | K72 | Steele's Br, Fayette | Redd Rd Bridge off Old Frankfort Pk | 06/27/2000 | 9000 |
| Fayette | K72 | Steele's Br, Fayette | Redd Rd Bridge off Old Frankfort Pk | 06/30/2000 | - |
| Fleming | L25 | Fleming Cr, Fleming | Newsome Rd Bridge | 07/14/2000 | 960 |
| Fleming | L27 | Fox Cr, Fleming | Grange City Covered Bridge | 07/14/2000 | 480 |
| Fleming | L24 | Johnson Cr, Fleming | Barker Farm, at 170 | 07/14/2000 | 1440 |
| Fleming | L26 | Locust Br, Fleming | SR 1515 Whitaker Farm | 07/14/2000 | 1920 |
| Fleming | L23 | Mill Cr, Fleming | 324 Bridge at Helena | 07/14/2000 | 1448 |
| Floyd | B02 | Arkansas Cr | Near Mouth of Beaver Cr | 07/26/2000 | 750 |
| Floyd | B04 | Bull Cr, Water Gap,KY | St. Marthan's Cat. Church N37'39.801 W82'43.937 | 07/26/2000 | 1000 |
| Floyd | B07 | Johns Cr | At base of Dewey Lake Dam | 07/26/2000 | 40 |
| Floyd | B08 | Johns Cr | Behind Johns Cr. Elementary | 07/26/2000 | 7000 |
| Floyd | B23 | John's Cr. | Near mouth of Levisa | 07/26/2000 | 50 |
| Floyd | B16 | Levisa Fk | Below Prestonsburg Community College | 07/26/2000 | 1000 |
| Floyd | B17 | Lf. Fk. Peter Cr. | In front of Phelps Elem. | 07/26/2000 | >60000 |
| Floyd | B01 | Lick Fk. | At Mouth of Rough and Tough Cr. | 07/26/2000 | <10 |
| Floyd | B09 | Lt Beaver Cr | Behind McDowell School | 07/26/2000 | 3000 |
| Floyd | B05 | Lt Fk of Middle CK | Near intersection of Rt 114 and 404 | 07/26/2000 | 340 |
| Floyd | B03 | Mud Cr | Intersection of Rt. 1426 & Mud Cr. | 07/26/2000 | 550 |
| Floyd | B31 | Prater Cr | 2.5 miles from mouth at Maplewood village | 07/26/2000 | 1000 |
| Floyd | B24 | Prater's Cr. | 9/10 miles from mouth of Levisa | 07/26/2000 | 400 |
| Floyd | B12 | Rt FK of Middle Ck | Mouth of Granny Fitz Branch | 07/26/2000 | 700 |
| Floyd | B25 | Stephen's branch | May Valley Elementary | 07/26/2000 | 1000 |
| Floyd | B21 | Tinker's Cr | Mouth at Tinker's FK | 07/26/2000 | 600-1000 |
| Floyd | B22 | Tinker's FK | Mouth of Tinker's FK at Mud Cr | 07/26/2000 | 750 |
| Graves | F66 | Red Duck Creek | Red Duck Creek, Downstream of 121 | 07/15/2000 | 3000 |
| Grayson | T76 | Rough River | Above the dam. | 07/08/2000 | < 2 |
| Grayson | T30 | Rough River Res. | Cave Cr,middle N ski buoy. | 07/08/2000 | < 2 |
| Grayson | T33 | Rough Rv | Below Falls of Rough. | 07/08/2000 | 22 |
| Green | G19 | Little Barren Rv | 2 miles Dwnstrm of 218 Bridge | 07/07/2000 | 22 |
| Green | G50 | Little Brush Creek | Doc Ward Rd. 3 mi. upstream of mouth to Big Brush. | 07/07/2000 | 1000 |
| Green | G07 | Meadow Cr. | Mouth at Green River | 07/07/2000 | 27 |
| Green | G17 | New Salem Cr. | 1/4 mi upstream of Little Barren, Donansburg | 07/08/2000 | 32 |
| Green | G64 | Pittman Cr | Montgomery Mill Rd. Ford | 07/07/2000 | 127 |
| Green | G14 | Russell Cr | At mouth of S. Fk of Russell Cr | 07/07/2000 | 945 |
| Green | G11 | Russell Cr. | The slab at mouth of Caney Fork | 07/07/2000 | 13 |
| Green | G13 | S Fk. Russell Cr | 50 Yds upstream of S. Fk Mouth | 07/07/2000 | 16 |
| Green | G16 | S. Fk Trammell Cr. | At New Salem Rd. | 07/07/2000 | 382 |
| Hancock | T01 | Blackford Cr. | 1 mi N on Grandview Rd from 334 | 07/08/2000 | 56 |
| Hardin | G51 | Billy Cr | By Soccer Fields on Industrial Drive in Elizabethtown. | 07/08/2000 | 640 |
| Hardin | S71 | Cedar Cr Hardin Co | 99-S14 .25mi upstream of SR313 Br | 07/15/2000 | 70/100ml |
| Hardin | S22 | Mill Creek | Armored Division Rd., N. of Radcliff | 07/15/2000 | 50/100ml |
| Hardin | G59 | Valley Creek | At Pritchard Community Center, E-Town.Jct 31W bypass and 62. | 07/08/2000 | 800 |
| Hardin | G60 | Vally Creek | Below Elizabethtown WWTP, just above Rt 222 bridge. | 07/08/2000 | 1025 |
| Harlan | U05 | Catrons Cr | HWY 72 and US 421 at CSX bridge. | 07/15/2000 | 20000 |
| Harlan | U07 | Clover Fk Lower | NE out of Harlan on KY 38, 1st RR crossing after leaving Harlan. | 07/15/2000 | 9000 |
| Harlan | U06 | Clover Fk Upper | Under bridge connecting KY 38 and Jones St. | 07/15/2000 | 19000 |
| Harlan | U03 | Cranks Cr. | KY 568 & US 421 JCT | 07/15/2000 | 420 |
| Harlan | U103 | Crummies Cr | At Upper Halls Branch. | 07/15/2000 | 22000 |
| Harlan | U08 | Cumberland RV Below Harlan | Harlan/ Bell Co. line at HWY 119. | 07/15/2000 | 22000 |
| Harlan | U02 | Martins FK | Martins Fk Above Lake ,HWY 987 & Harber Rd. bridge | 07/15/2000 | 5000 |
| Harlan | U04 | Martins Fk Below Dam | Below dam | 07/15/2000 | 24000 |
| Harlan | U01 | Poor Fk | Above 421 bridge, Baxter, KY | 07/15/2000 | 4800 |
| Harrison | L30 | Licking River, Harrison | South of Quiet Trails Resort | 07/15/2000 | 3000 |
| Harrison | L29 | Licking Rv, Harrison | Claysville Boat Ramp | 07/15/2000 | 11000 |
| Harrison | L64 | Long Branch | .5 mile down Renaker-Berry Rd. at one lane bridge | 07/15/2000 | 2800 |
| Harrison | L46 | S. Fk Licking Rv | Downstream of Cynthiana, at Poindexter Br | 07/15/2000 | 1100 |
| Harrison | L65 | S. Fork Licking River | above dam at Berry bridge | 07/15/2000 | 520 |
| Harrison | L78 | S. Fork Licking River | Below bridge at Lair | 07/14/2000 | 90 |
| Hart | G25 | Bacon Cr. | Hwy 357, Hammonsville. | 07/08/2000 | 22 |
| Hart | G26 | Bacon Cr. | 1140 bridge. | 07/07/2000 | 34 |
| Hart | G22 | E Br Hidden River | Hidden River Cave Opening, Horse Cave | 07/07/2000 | 1000 |
| Hart | G24 | Green River | Munfordville Park boat ramp;dwnstrm WWTP. | 07/07/2000 | 63 |
| Hart | G23 | Hidden River | karst site; Hicks Springs about 3 miles west of Munfordville and just south of the Green River | 07/07/2000 | 436 |
| Hart | G20 | Lynn Camp Creek | Plaut Farm Log Road Ford | 07/07/2000 | 18 |
| Hart | G21 | S Br Hidden River | Hidden River Cave Opening, Horse Cave | 07/07/2000 | > 12000 |
| Henderson | T02 | Canoe Cr. | Behind Animal Clinic | 07/07/2000 | 600 |
| Henderson | T53 | Green River | Between HWY 60 and Lock & dam #1. | 07/08/2000 | 4 |
| Hickman | F47 | f56 Lower Obion Cr. | At confl with Dry Lake Cr. | 07/15/2000 | 130 |
| Hickman | F48 | f57 Upper Bayou De Chein | At HWY 1283 bridge. | 07/15/2000 | 145 |
| Hickman | F49 | f58 Bayou De Chien | Downstream side of bridge at US 51. | 07/15/2000 | 350 |
| Hickman | F46 | Upper Obion Cr. | At HWY 339 bridge. | 07/15/2000 | 100 |
| Hopkins | T09 | Copper Cr. | Copper Cr. Rd. Bridge | 07/08/2000 | < 4 |
| Hopkins | T16 | Flat Cr. | Off White City Road at old RR trestle. | 07/07/2000 | < 5 |
| Hopkins | T17 | Flat Cr. | Morton's Gap, 50m East of Hwy 41 | 07/08/2000 | < 2 |
| Hopkins | T11 | Greasy Cr | At BSA camp,Tucker Schoolhouse Rd. | 07/08/2000 | 40 |
| Hopkins | T12 | Greasy Cr | At YAA Park Ball Field | 07/08/2000 | 440 |
| Hopkins | T19 | Otter Cr | 100 yds upstream HWY 281 bridge. | 07/08/2000 | 82 |
| Hopkins | T15 | Pond Rv | White City Boat Ramp | 07/07/2000 | < 5 |
| Hopkins | T10 | Pond Rv. W Fk | SR 813 Bridge | 07/08/2000 | 48 |
| Hopkins | T56 | Pond Rv. W. Fk | Mt Carmel Road, Hopkins Co. | 07/08/2000 | 20 |
| Hopkins | T57 | Tradewater River | Hwy 109 South, at Walking Bridge | 07/08/2000 | 36 |
| Hopkins | T06 | Tradewater Rv | 20m downstream Dawson Springs WWTP. | 07/08/2000 | < 2 |
| Hopkins | T14 | Wiers Cr. | Bridge on Old Morganfield Rd. | 07/08/2000 | 6 |
| Jackson | U44 | Indian Cr. | Rt. 89 So.,1,5 mi.from 421. | 07/14/2000 | 2300 |
| Jackson | U96 | Moores Cr | Hwy 30 bridge. | 07/14/2000 | 5200 |
| Jackson | U97 | Pond Cr | 1/4 mi upstream from Hwy 30 bridge. | 07/14/2000 | 2700 |
| Jefferson | S31 | Beargrass Cr Middle Fk | Old Whipps Mill Rd | 07/15/2000 | 400/100ml |
| Jefferson | S32 | Beargrass Cr Middle Fk | J Grahm Brown Park | 07/15/2000 | 1410/100ml |
| Jefferson | S33 | Beargrass Cr Muddy Fk | Below Foeburn Lane Bridge (confirm? GP) Hubbards Ln. at US 42? (GP) | 07/15/2000 | 290/100ml |
| Jefferson | S49 | Beargrass Cr S Fk | Upstream of Breckinridge Ln | 07/15/2000 | 710/100ml |
| Jefferson | S93 | Bowman Field Spring | Int Seneca Valley Rd&PeeWee Reese Ln | 07/14/2000 | 1780/100ml |
| Jefferson | S60 | Cane Run, Jefferson | Above Mouth | 07/15/2000 | 170/100ml |
| Jefferson | S27 | Chenoweth Run | 99-S20 Seatonville Rd. | 07/15/2000 | <1/10ml |
| Jefferson | S34 | Goose Cr | Evergreen Rd | 07/15/2000 | <1/10ml |
| Jefferson | S35 | Goose Cr | Briarwood Park. | 07/15/2000 | <1/10ml |
| Jefferson | S44 | Harrods Cr | River Rd Brdg, Ohio Rv Backwater | 07/15/2000 | 840/100ml |
| Jefferson | S90 | HuntingCreek, Little Harrods Ck. | Behind Prospect City Hall. | 07/15/2000 | 960/100ml |
| Jefferson | S26 | Pope Lick Cr. Jefferson | Taylorsville Rd. | 07/15/2000 | 490/100ml |
| Jessamine | K22 | Jessamine Cr | At SR 29 Bridge | 06/05/2000 | 60 |
| Jessamine | K22 | Jessamine Cr | At SR 29 Bridge | 06/10/2000 | 100 |
| Jessamine | K22 | Jessamine Cr | At SR 29 Bridge | 06/16/2000 | 2300 |
| Jessamine | K22 | Jessamine Cr | At SR 29 Bridge | 06/22/2000 | 11 |
| Jessamine | K22 | Jessamine Cr | At SR 29 Bridge | 06/30/2000 | - |
| Jessamine | K23 | Jessamine Creek-Wilmore Town Br | Just above mouth at Jessamine | 06/05/2000 | 300 |
| Jessamine | K23 | Jessamine Creek-Wilmore Town Br | Just above mouth at Jessamine | 06/10/2000 | 140 |
| Jessamine | K23 | Jessamine Creek-Wilmore Town Br | Just above mouth at Jessamine | 06/16/2000 | 4300 |
| Jessamine | K23 | Jessamine Creek-Wilmore Town Br | Just above mouth at Jessamine | 06/22/2000 | 11 |
| Jessamine | K23 | Jessamine Creek-Wilmore Town Br | Just above mouth at Jessamine | 06/30/2000 | - |
| Jessamine | K21 | Town Br, Jessamine | Just below New WWTP, Nicholasville | 06/05/2000 | 60 |
| Jessamine | K21 | Town Br, Jessamine | Just below New WWTP, Nicholasville | 06/10/2000 | 310 |
| Jessamine | K21 | Town Br, Jessamine | Just below New WWTP, Nicholasville | 06/16/2000 | 4000 |
| Jessamine | K21 | Town Br, Jessamine | Just below New WWTP, Nicholasville | 06/22/2000 | 10 |
| Jessamine | K21 | Town Br, Jessamine | Just below New WWTP, Nicholasville | 06/30/2000 | - |
| Johnson | B20 | Jenny's Cr | Rt 625 and exit on the us23 | 07/26/2000 | 1000 |
| Johnson | B29(J08) | Laurel | Flat gap Elem. School | 07/26/2000 | 13000 |
| Johnson | B26 | Levisa Fk. | Johnson Co. Alt. School Rt. 321,E of Hagerhill, below Jasper Ln. | 07/26/2000 | 1000 |
| Johnson | B10 | M Fk of Jenny's Cr | 3459 Middle Fk Hager Hill | 07/26/2000 | 600-1000 |
| Johnson | B30(J10) | Paint Cr. | Paintsville, under Broadway St bridge. | 07/26/2000 | 630 |
| Johnson | B06 | Teay's Branch | Behine Herald oil | 07/26/2000 | <10 |
| Johnson | B19 | Tom's Cr | Sitka 3 miles from 23 inter. | 07/26/2000 | 1000 |
| Kenton | L38 | Bank Lick Cr | Pioneer park off SR 17 | 07/15/2000 | 1700 |
| Kenton | L39 | Bank Lick Cr | Mouth of Bank Lick | 07/15/2000 | >60000 |
| Knox | U95 | Alex Cr | Mouth of Alex Cr at Stinking Cr. | 07/14/2000 | 480 |
| Knox | U94 | E Fk Lynn Camp Cr | Jct of Little Negro Cr Rd and Calvary Baptist Ch Rd, east of Corbin. | 07/14/2000 | 60000 |
| Knox | U87 | Lynn Camp Cr | Corbin, at the 312 bridge. | 07/14/2000 | 4000 |
| Knox | U20 | Richland Cr | Behind Knox Central field. | 07/14/2000 | 430 |
| Knox | U93 | Richland Cr | At the 1803/229 bridge. | 07/14/2000 | 2800 |
| Knox | U47 | Stinking Cr. | Off Warrior Path Rd., near Hwy 223. | 07/14/2000 | 4900 |
| Larue | G52 | Nolin Rv. N Fk | .5 mi E of 210 Bridge, Hodgenville. | 07/07/2000 | > 12000 |
| Larue | S69 | W. Fork Otter Creek | 99-S11 1mi downstream of confluence of W Fk. | 07/16/2000 | 760/100ml |
| Laurel | U86 | Laurel Rv | Upstream Corbin City Lake. | 07/14/2000 | 380 |
| Laurel | U82 | Little Laurel Rv | Just above city dam. | 07/15/2000 | 2200 |
| Laurel | U48 | Little Laurel Rv. | Riverbend Subdivision off Lily Rd.,4mi so. of Lon. | 07/14/2000 | 33000 |
| Lawrence | B11 | Blaine Cr | Rt 32 @ Sr 201,Blaine Elem, | 07/26/2000 | 180 |
| Letcher | K105 | Blair Br | mouth of Blair Br | 06/19/2000 | 21000 |
| Letcher | K105 | Blair Br | mouth of Blair Br | 06/21/2000 | 16000 |
| Letcher | K105 | Blair Br | mouth of Blair Br | 06/26/2000 | 2600 |
| Letcher | K106 | Blair Br | at Tooter Br | 06/19/2000 | 29000 |
| Letcher | K106 | Blair Br | at Tooter Br | 06/21/2000 | 2400 |
| Letcher | K106 | Blair Br | at Tooter Br | 06/26/2000 | 3700 |
| Letcher | K116 | Blair Br | above Tooter Br | 06/26/2000 | 2400 |
| Letcher | K117 | Blair Br | below Tooter Br | 06/19/2000 | 28000 |
| Letcher | K117 | Blair Br | below Tooter Br | 06/21/2000 | 2000 |
| Letcher | K117 | Blair Br | below Tooter Br | 06/26/2000 | 1900 |
| Letcher | K102 | Doty Cr | mouth of Doty | 06/19/2000 | 6000 |
| Letcher | K102 | Doty Cr | mouth of Doty | 06/21/2000 | 1000 |
| Letcher | K102 | Doty Cr | mouth of Doty | 06/26/2000 | 700 |
| Letcher | K118 | Doty Cr | left Fk Doty Cr | 06/19/2000 | 3500 |
| Letcher | K118 | Doty Cr | left Fk Doty Cr | 06/21/2000 | 700 |
| Letcher | K118 | Doty Cr | left Fk Doty Cr | 06/26/2000 | 500 |
| Letcher | K119 | Doty Cr | right Fk Doty Cr | 06/19/2000 | 70000 |
| Letcher | K119 | Doty Cr | right Fk Doty Cr | 06/21/2000 | 1800 |
| Letcher | K119 | Doty Cr | right Fk Doty Cr | 06/26/2000 | 1200 |
| Letcher | K100 | Rockhouse Cr | below Doty Cr | 06/19/2000 | 12000 |
| Letcher | K100 | Rockhouse Cr | below Doty Cr | 06/21/2000 | 1500 |
| Letcher | K100 | Rockhouse Cr | below Doty Cr | 06/26/2000 | 4500 |
| Letcher | K101 | Rockhouse Cr | above Doty Cr | 06/19/2000 | 5000 |
| Letcher | K101 | Rockhouse Cr | above Doty Cr | 06/21/2000 | 2300 |
| Letcher | K101 | Rockhouse Cr | above Doty Cr | 06/26/2000 | 3900 |
| Letcher | K103 | Rockhouse Cr | below Blair Br | 06/19/2000 | 2000 |
| Letcher | K103 | Rockhouse Cr | below Blair Br | 06/21/2000 | 700 |
| Letcher |