kywater.org - /watch/conf/4/


[To Parent Directory]

Saturday, November 15, 2003 7:00 PM <dir> _vti_cnf
Wednesday, November 03, 1999 8:55 PM 96768 1_4R_Habitat_Assessments.xls
Sunday, October 31, 1999 9:28 PM 8376 1-F_99_hp_Records.dbf
Tuesday, November 02, 1999 7:15 PM 33280 2_All-Basins_Herbicide_Pesticide.xls
Monday, June 21, 1999 5:01 PM 25088 3_4R_Herbicide_Pesticide.xls
Saturday, November 15, 2003 4:08 PM 828416 4_2001.ppt
Thursday, August 19, 1999 5:20 PM 51712 4_All-Basins_Fecal_Coliform.xls
Thursday, November 04, 1999 1:00 AM 3492352 4_data_maps.ppt
Saturday, November 06, 1999 11:07 AM 3383296 4_Fall_Data_Lee03.ppt
Sunday, October 31, 1999 10:07 PM 28932 4_Habitat-bio.dbf
Friday, November 05, 1999 3:28 PM 1848320 4_Pchem.ppt
Tuesday, November 02, 1999 7:09 PM 27136 41__Fecal_Coliform.xls
Saturday, November 15, 2003 4:08 PM 26624 4herb99-01.xls
Saturday, November 15, 2003 4:08 PM 1036600 4symposium.ppt
Tuesday, November 02, 1999 7:15 PM 17920 5_4R_Fecal_Retest.xls
Tuesday, October 19, 1999 5:40 PM 56832 6_4R_Fall-Low-Flow.xls
Tuesday, November 02, 1999 7:53 PM 39424 7_4R_Field_Chemistry.xls
Sunday, October 31, 1999 9:24 PM 12730 99f-u_fall_do-pH.dbf
Wednesday, November 07, 2001 4:48 PM 19456 Certificate_of_Appreciation.doc
Wednesday, November 07, 2001 4:51 PM 19456 Certificate_of_Appreciation2.doc
Thursday, November 04, 1999 11:43 PM 19968 checklist.doc
Sunday, October 31, 1999 10:47 PM 52499 chlorpyrofos-01.gif
Wednesday, November 01, 2000 9:35 AM 110592 conf2000_Kemp.ppt
Tuesday, November 02, 1999 7:53 PM 59392 f_B-Lee_Fall_Data01.xls
Wednesday, November 07, 2001 4:42 PM 26112 F01-AnnualMeetingAgenda.doc
Wednesday, November 07, 2001 10:37 AM 828416 F01-BLee-Presentation.ppt
Wednesday, November 07, 2001 10:43 AM 25600 F01-Webb-slide.shs
Wednesday, November 07, 2001 10:43 AM 26112 F01-Webb-slide2.shs
Sunday, October 31, 1999 9:05 PM 25161 f99_Data_Fall Query.dbf
Sunday, October 31, 1999 10:09 PM 9126 f99_FC_data.dbf
Sunday, October 31, 1999 10:56 PM 47727 habitat_score.gif
Sunday, October 31, 1999 10:28 PM 55991 habitat_sites.gif
Saturday, November 06, 1999 10:57 AM 2130944 hamilton_Schiller.ppt
Wednesday, November 03, 1999 11:23 AM 9871872 KDA11-6-99.PPT
Thursday, October 26, 2000 12:49 PM 1033216 Little_River_00.PPT
Sunday, October 31, 1999 11:00 PM 53365 metolachlor-01.gif
Tuesday, November 02, 1999 2:33 PM 789504 NUTR916.ppt
Tuesday, November 02, 1999 4:00 PM 20480 Sawyer_Bio.doc
Wednesday, November 07, 2001 10:43 AM 69926 Tom Moore Well 3.jpg
Sunday, October 31, 1999 10:36 PM 55669 trizines-01.gif
Friday, November 05, 1999 2:00 PM 553984 water_regression.doc