| Local Watershed Steering Committee Plan Of Work (Example) | |||
| TASK | Measurement | Who Does It | By When |
| Groundwork: (October of year prior) | |||
| Identifying funding sources | |||
| Developing grant requests | |||
| Early January: | |||
| Identify and recruit members for steering committee | |||
| Provide orientation materials for new members | |||
| convene organizational meeting | |||
| publish and distribute results from organizational meetings. | |||
| Late January | |||
| Join Interbasin Steering Committee | |||
| Identify and recruit Delegates | |||
| Assist delegate with basin report | |||
| Review and distribute results of meeting to WSC | |||
| February: | |||
| Convene SCIAD (Scientific Advisory Panel) | |||
| Identify and recruit members | |||
| Issue First Draft of Scientific Study Plan | |||
| Coordinate meeting of SCIAD members (Conference Calls) | |||
| Coordinate Study Plan Review Process | |||
| Publish and distribute final draft | |||
| March | |||
| Training Program Development | |||
| Identify existing training materials | |||
| Modify, edit update training materials | |||
| Workbooks | |||
| Slide sets | |||
| videos | |||
| reporting forms | |||
| Produce copies of training materials as needed | |||
| Monitoring Equipment Management | |||
| Order new testing equipment | |||
| Order Replacement Chemicals | |||
| Retreive Old Kits | |||
| Refurbish Old Kits | |||
| Distribute Chemicals and Kits to Volunteers | |||
| April 1 | |||
| Public Recruitment | |||
| Prepare registration materials (recruitment flyer) | |||
| Set up registration system | |||
| distribute registration materials | |||
| Issue press release | |||
| Conduct Direct Mail Campaign | |||
| Coordinate phone trees for re-enlistment | |||
| Receive registrations | |||
| Update and add new information to data base | |||
| April 15-May 15 | |||
| Training Workshops | |||
| Identify and recruit instructors | |||
| Schedule dates for workshops | |||
| Book sites for workshops | |||
| Conduct Instructor Training Meetings | |||
| Distribute training materials to workshop coordinators | |||
| Conduct workshops | |||
| update volunteer information after workshops | |||
| May 16 1999, Sunday, | |||
| Reclaim the River Day! | |||
| Identify events | |||
| organize program and activities | |||
| Issue press release | |||
| mail invitations | |||
| Clean up afterward | |||
| Summer/fall, | |||
| Coordinate Field Monitoring Activities | |||
| Habitat Assessments | |||
| Herbicide Pesticide Monitoring | |||
| Fecal Coliform Monitoring Event | |||
| Fall Low Flow Monitoring Event | |||
| Tasks for each event: | |||
| Execute lab contract | |||
| Identify Supervising Samplers | |||
| Develop authorized sample list | |||
| Recruit runners for sample collection | |||
| Distribute sample materials to volunteers | |||
| Supervise runners and deliver samples to the lab | |||
| Issue sample collection report to volunteers | |||
| Issue press release on activity | |||
| Data Management | |||
| Develop data management protocols and conventions | |||
| Receive data from lab | |||
| Develop data reports | |||
| Distribute reports to participants | |||
| Late Fall | |||
| Watershed Protection Conferences. | |||
| Form Conference Planning Committee | |||
| Develop Program | |||
| Recruit speakers | |||
| Select and reserve site | |||
| Develop flyer and registration form | |||
| Mail out announcements | |||
| Coordinate registration | |||
| Recruit facilitators and area coordinators | |||
| Develop audio/visuals | |||
| Print handouts and assemble participant packets | |||
| Coordinate event | |||
| Send out thank you letters to speakers | |||
| December: | |||
| -Draft final report | |||
| -Circulate final report for comments | |||
| -Publish final report and distribute | |||
| ONGOING ADMINISTRATIVE: | |||
| 1. Receive bills from vendors | |||
| 2. Process Payment for bills | |||
| 3. Develop quarterly income statements | |||
| 4. Draft and file reports to granting institutions | |||
| 5. Draft and file final report to granting institutions |